Heavy Duty Dump Truck

Vehicle Details
-
BrandShacmanCategoryF2000
Model | |||
Horsepower (hp) | 340 | 380 | 420 |
Mass | |||
GVW (kg) | 50000 | 55000 | 60000 |
Chasis Weight (Kg) | 14750 | ||
Dimensions (mm) | |||
Wheel base | 3800 + 1350 | ||
Overall Length | 8329 | ||
Overall Width | 2490 | ||
Overall Height | 3450 | ||
Front Tread | 2036 | ||
Rear Tread | 1864 | ||
Ground Clearance | 314 | ||
Dimensions of body (L×W×H) OPTIONAL | 5800*2300*1500 (20 cbm) U-type Body Bottom: 10mm, Side: 8mm | ||
Engine | |||
Model | WP 10.340E32 | WP 12.380E32 | WP 12.420E32 |
Type | 6-Cylinders, water cooled, Turbo charged with Inter Cooler | ||
Displacement (cc) | 9726 | 11596 | 11596 |
Maximum Engine Output (hp) | 340 | 380 | 420 |
Maximum Torque | 1250 N.m / 1400 - 1600 rpm | 1600 N.m / 1300 - 1400 rpm | 1750 N.m / 1200 - 1500 rpm |
Emission Level | Euro II | ||
Performance | |||
Maximum Speed (km/hr) | 70 | 80 | 80 |
Gradeability (%) | 30 | ||
Transmission | |||
Model | FAST 10JSD140T Synchronizer + QH50 | ||
Type | 10 Forward 2 Reverse | ||
Clutch | |||
Type | Diaphragm Type | ||
Size | 430 / 17 inch | ||
Operating System | Hydraulic controlled | ||
Axle | |||
Make | HANDE | ||
Axel Configuration | 6 x 4 | ||
Front | MAN Technology 7.5 T | ||
Rear | STEYR Technology 16T (Double Reduction) | ||
Steering | |||
Type | ZF Technology - RHD | ||
Brakes | |||
Service | Drum (Full air brake system) | ||
Parking | Power Spring Brake Action on Rear Wheel | ||
Auxiliary | WEVB (Weichai Engine Exhaust Valve Brake) | ||
Suspension | |||
Front | Semi Elliptic Leaf Spring | ||
Rear | Multi Leaf springs with 04 Main Leaf and 4 U-Clamps | ||
Tyre | |||
Tyre Size | 12.00R20 | ||
No. of Tyres | 10 + 1 | ||
Chasis | |||
Type | Double Frame, 850x300 (8+7) | ||
Cabin | |||
Type | F2000 Mid Lengthened Flat Roof cab, Front Tilting | ||
No of Beds | 1 | ||
AC | Yes | ||
Seating Capacity | 2 | ||
Fuel Tank | |||
Capacity (liters) | 380 | ||
Material | Steel | ||
Electrical | |||
Type | Earth return system (Negative earthed) | ||
Battery (V/Ah) | 24V (2x 12 V) 135Ah | ||
Generator | 2.0 kw, 28V/70A | ||
Note: | Specifications are subject to change without notice. |
Vehicle Description
Chassis model SX3255DR384 Engine model WP10.340E32(Weichai), 340HP,Euro 2 Box dimension 5600×2300×1600(20.6CBM) Good price, good quality..
Support Document | Ask a Question